Introduction
The Praemium Application Programming Interface (API) enables your organisation to access account, investment, investor or model information from our systems securely and on demand. This can be used in a batch or real-time nature depending on your needs and data lifecycle.
This site provides you with full details of each of the endpoints in the API, including parameters, validation tips, and what to expect in our response.
If you are interested in using our API please contact your relationship manager or support team. They can answer any queries you may have and ensure all our compliance and contractual requirements are met. If you are not currently a customer, please register your interest with our sales team by visiting your local contact page https://www.praemium.com/
After your request to use our API has been approved, you're ready to start developing, please contact our Client Services team to obtain credentials that allows access to our test environment. Once your application is fully developed, you can request credentials for the Production environment. We have a number of different endpoints available based on our products, roles and regions.
If there are any endpoints that you require and we have not listed, please contact for further information. Alternatively our Upload Centre and automatic file/data exchange (via SFTP or other supported protocols) is available for the bulk collection of data or management of users, accounts or settings.
Investment or Model Managers can access and manage their models via a specialised set of APIs. This includes the setting or updating of investment selection, accessing model FUM, Performance and other information.
Next Steps
To get started with the Praemium API, you need to first gain access.
If you are an existing customer, please contact with your local relationship manager or support team.
If you are new to Praemium, either as an advice firm, investment manager or entrepreneur seeking to build a product on top of our platform – please get in touch via the contact page for Australia or International.
The process for gaining access is as follows:
1. Contact your relationship manager or sales/support team, who will provide you a terms of use document
2. On acceptance of the terms, a login will be created that allows you to access our Test API and more detailed documentation relevant to your type of subscription
3. After your successful development and testing, you will be granted access to the live environment
Product Subscription
Product subscription key is required for accessing corresponding endpoints and should be added to your request as below:
x-pps-subscription-key: d3e30ecd1ab345...
Please log into our developer portal to subscribe to a product and generate corresponding product subscription key.
Authorisation
In order to access the Premium API, you will need to be granted a OAuth 2.0 client to authorise your application.
Applications that try to access the API without a valid access token will receive a 401 (Unauthorized) response.
To make calls to the API, get access token via our token endpoint and add access token as the Authorization header value in each HTTP request.
Authorization: Bearer eyJ0eXAiOiJKV1QiLCJhbGciOiJSUzI1NiIsImt...
POST Access Token
Definition: https://api.onpraemium.com/api/token
This endpoint returns access token that can be used to access public API endpoints.
Header Examples
Content-Type: application/x-www-form-urlencoded
Header Parameters
Parameter | Type | Description |
---|---|---|
Content-Typerequired | string | Must be application/x-www-form-urlencoded |
Request Parameter - Body Examples
client_id=XXXXXXXX-XXXX-XXXX-XXXX-XXXXXXXXXXXX&client_secret=XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
Request Parameter - Body
Parameter | Type | Description |
---|---|---|
Client_idrequired | string | OAuth 2.0 client ID provided by Praemium. |
Client_secretrequired | string | OAuth 2.0 client secret provided by Praemium. |
Response Examples
# 200 - OK
{
"token_type": "Bearer",
"expires_in": 3599,
"ext_expires_in": 3599,
"access_token": "eyJ0eXAiOiJKV1QiLCJhbGc..."
}
Response Parameters
Parameter | Type | Description |
---|---|---|
token_type | string | Token type is always Bearer. |
expires_in | integer | After how many seconds an access token will expire. |
ext_expires_in | integer | Extended lifetime of access token if value of this field is greater than value of expires_in. |
access_token | string | Access token that can be used to access public API endpoints. |
Versioning
Specifying a Version
The API is versioned so that we can continually release new features and improvements without affecting existing implementations.
To specify the API version, simply add the HTTP header x-pps-api-version to each request as shown below:
x-pps-api-version: v1
Documentation related to previous versions can be found here.
Response Codes
The Praemium API communicates data and errors through standard HTTP status codes. Generally the following pattern will apply:
Examples
# 401 - Unauthorized
content-type: application/json
{
"Message": "Access token is missing or invalid."
}
Response code | Description |
---|---|
200 | OK |
202 | Accepted |
204 | No Content |
400 | Bad Request |
401 | Unauthorized |
403 | Forbidden |
404 | Not Found |
405 | Method Not Allowed |
422 | Unprocessable Entity |
429 | Too Many Requests |
500 | Internal Server Error |
Rate Limiting
Examples
# 429 - Too Many Requests
content-type: application/json
retry-after: 36
{
"Message": "Rate limit is exceeded. Try again in 36 seconds."
}
The Praemium API limits requests made to each Praemium service.
The default is 500 requests per minute. If you hit the limit, the API will return HTTP code 429 (Too many requests) with a header "retry-after" (containing the number of seconds until a request can be made again). If you genuinely need to make more requests, please speak to our support team.
SAML
Set up Identity Provider
Identity Provider (IdP) has to be set up before you can use the SAML SSO. To set up IdP, you will need to provide the following:
- X509 Certificate
- Issuer of SAML token
Destination applications
To determine a destination application that users will be landing, you will need to add "Application" attribute/value into your SAML Assertion/Token. The followings are the supported values:
- Platform (Platform & Reporting)
- Adviser (Adviser Portal)
- Investor (Investor Portal)
If no "Application" attribute/value is provided, users will SSO into Platform & Reporting by default.
POST SAML Login
Definition: https://saml.onpraemium.com/login
This endpoint returns a SAML token for login to Praemium platform.
Header Examples
Content-Type: application/x-www-form-urlencoded
Header Parameters
Parameter | Type | Description |
---|---|---|
Content-Typerequired | string | Content type needs to be application/x-www-form-urlencoded. |
Body Parameter Examples
SAMLResponse={base64 encoded string of your SAML token}
Body Parameters
Parameter | Type | Description |
---|---|---|
SAMLResponse | string | The value of the SAMLResponse parameter is the base64 encoding of an SAML token. |
Response Examples
# 302 - Redirect
"https://login.onpraemium.com/useraccount/sso?token=******"
SSO
POST SSO Login
Definition: https://api.onpraemium.com/api/ssologin
This endpoint is to authenticate a user's access to the Praemium API. It returns a URL that contains a one-time security token. By accessing this URL, an authenticated user will be logged in without having to specify the user's credentials again.
Header Examples
Authorization: Bearer eyJ0eXAiOiJKV1QiLCJhbGciOiJSUzI1NiIsImt...
x-pps-subscription-key: d3e30ecd1ab345...
x-pps-api-version: v1
Header Parameters
Parameter | Type | Description |
---|---|---|
Authorizationrequired | string | Access token. |
x-pps-subscription-keyrequired | string | Product subscription key. |
x-pps-api-versionrequired | string | API version of the endpoint. |
Request Parameter - Body Examples
{
"UserId": 1234,
"Application": 0
}
Request Parameter - Body
Parameter | Type | Description |
---|---|---|
Applicationrequired | enum | The ID of the application the user will be sent to once logged in. Platform = 0, InvestorPortal = 1, AdviserPortal = 2, ApplicationPortal = 3. |
UserIdrequired | integer | The ID of the user to log in. Either UserId or Username is required. |
Parameters | object |
Response Examples
# 200 - OK
{
"SsoUrl": "https://login.onpraemium.com/useraccount/sso?token=XXXXXX-XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX-XXXXXXXXXXXXXXXXXX"
}
Response Parameters
Parameter | Type | Description |
---|---|---|
SsoUrl | string | SSO URL. |
Applications
GET PDS
Definition: https://api.onpraemium.com/api/pds
This endpoint returns the PDS details for the service.
Header Examples
Authorization: Bearer eyJ0eXAiOiJKV1QiLCJhbGciOiJSUzI1NiIsImt...
x-pps-subscription-key: d3e30ecd1ab345...
x-pps-api-version: v1
Header Parameters
Parameter | Type | Description |
---|---|---|
Authorizationrequired | string | Access token. |
x-pps-subscription-keyrequired | string | Product subscription key. |
x-pps-api-versionrequired | string | API version of the endpoint. |
Response Examples
# 200 - OK (AU response)
[
{
"Id": "AU1",
"Name": "Praemium Managed Accounts",
"MaxNoOfBankAccounts": 5,
"IsSuperSma": false,
"Status": "Active",
"Region": "Australia",
"Models": [
{
"Id": "AU2710",
"Name": "CKI HOLDINGS ORD",
"Style": "",
"Code": "1038.HKG"
}
],
"Fees": [
{
"Type": "Establishment",
"Class": "Adviser",
"Name": "Establishment Fee",
"DollarOverwriteSettings": {
"MinAmount": 0.0,
"MaxAmount": 90909.0909,
"MinAmountWithTax": 0.0,
"MaxAmountWithTax": 100000.0
},
"DefaultValue": 0.0,
"DefaultValueWithTax": 0.0,
"DefaultType": "Dollar"
}
{
"Id": "AU32",
"Type": "FeeTable",
"Class": "NonAdviser",
"Name": "SMA Administration Fee",
"Tiers": [
{
"ValueAppliedFrom": 0.0,
"FeePercent": 0.336364,
"FeePercentWithTax": 0.37
},
{
"ValueAppliedFrom": 250001.0,
"FeePercent": 0.272727,
"FeePercentWithTax": 0.3
},
{
"ValueAppliedFrom": 500001.0,
"FeePercent": 0.181818,
"FeePercentWithTax": 0.2
},
{
"ValueAppliedFrom": 1000001.0,
"FeePercent": 1E-10,
"FeePercentWithTax": 0.0
}
],
"DefaultValue": 0.336364,
"DefaultValueWithTax": 0.37,
"DefaultType": "Percent",
"IndexationSettings": {
"Type": "Both",
"TypeAllowed": "Both",
"Value": 0.0,
"ValueMax": 0.0
}
}
],
"BankAccountUsages": [
{
"Usage": "SMAFEE",
"Description": "Fee offset",
"IsMandatory": false,
"HelpText": "If no bank account is selected, fees will be deducted from your cash holding."
}
],
"TaxOptions": [
{
"Code": "WTFN",
"Description": "Resident with TFN"
}
]
}
]
# 200 - OK (INTL response)
[
{
"Id": "UK87",
"Name": "Adviser Firm A",
"MaxNoOfBankAccounts": 0,
"DisableCustomisations": false,
"IsSuperSma": false,
"ServiceId": "UK1000000112",
"ServiceName": "PIL DPS GBP",
"Region": "International",
"Models": [
{
"Id": "UK1000001282",
"Name": "Test US Ethical",
"Style": "MAM",
"Code": "Test Ethical",
"ManagerName": "Model Manager Firm 5192",
"FeeOverride": {
"Value": 0.0,
"IsTiered": false
},
"TaxWrappers": [
3,
4,
8,
9
]
},
{
"Id": "UK1000002828",
"Name": "Equity Income Fund A USD",
"Style": "SAM",
"Code": "E3AG6S7",
"ManagerName": "MNG",
"FeeOverride": {
"Value": 0.0,
"IsTiered": false
},
"TaxWrappers": [
1,
2,
6,
4,
13
]
"SingleAssetModelIsin": "IE10G3QG6S78",
"SingleAssetModelCurrencyCode": "USD"
}
],
"Fees": [
{
"Id": "UK1",
"Type": "Establishment",
"Class": "Adviser",
"Name": "Initial Investment",
"DollarOverwriteSettings": {
"MinAmount": 0.0,
"MaxAmount": 0.5,
"MinAmountWithTax": 0.0,
"MaxAmountWithTax": 0.5
},
"PercentOverwriteSettings": {
"MinAmount": 0.0,
"MaxAmount": 0.5,
"MinAmountWithTax": 0.0,
"MaxAmountWithTax": 0.5
},
"DefaultValue": 0.0,
"DefaultValueWithTax": 0.0,
"DefaultType": "Percent"
}
],
"BankAccountUsages": [
{
"Usage": "CASHCON",
"Description": "Initial Contribution",
"IsMandatory": false,
"HelpText": "This is bank account we will user for your initial payment."
}
],
"TaxOptions": [
{
"Code": "Standard Income Bracket",
"Description": "The standard income bracket for most investors."
}
],
"CurrencyCode": "GBP",
"AvailableAccountTypes": [
11,
10,
13,
28,
0,
12,
18,
15,
19,
14,
17,
26,
16
],
"Products": [
{
"Id": "UK1",
"IsSingleBankAccount": false,
"ProductProviderName": "Test Provider",
"ProductName": "TM SIPP",
"TaxWrapperId": 9,
"AvailableModelCodes": [
"LGT Vestra Ethical",
"LGT VUSHRGBP",
"LGT VUSISA",
"LGT VUSLRGBP",
"LGT VUSMRGBP",
"Managed Account Cash GBP",
"WavertonUSBalPortGBP",
"WavertonUSCauPortGBP",
"WavertonUSGroPortGBP",
"WavertonUSISA"
],
"DisableAdviserFeesUk": false,
"DisableAdviserFeesInternational": false
}
]
}
]
Response Parameters
Parameter | Type | Description |
---|---|---|
Id | string | ID of the PDS. |
Name | string | Name of the PDS. |
MaxNoOfBankAccounts | integer | Maximum number of bank accounts allowed by the PDS. |
IsSuperSma | boolean | If the PDS is specific to SuperSMA. |
Status | string | Status of the PDS, active = 1, closed = 2. |
ServiceId | string | Service ID. |
ServiceName | string | Service Name. |
Region | integer | Australia, UnitedKingdom or International. |
CurrencyCode | string | Currency code for the PDS. |
Fees | array | Fees associated to the PDS. |
Fees.Id | string | ID of fee. |
Fees.Type | enum | FeeTable = 0, Contribution = 1, Establishment = 2, Termination = 3, Withdrawal = 4, Ongoing = 5. |
Fees.Class | enum | Adviser = 1, NonAdviser = 2. |
Fees.Name | string | Name of fee. |
Fees.Tiers | array | Tiers of fee. |
Fees.Tiers.ValueAppliedFrom | double | The value is applied from. |
Fees.Tiers.FeePercent | double | Fee percent. |
Fees.Tiers.FeePercentWithTax | double | Fee percent with tax. |
Fees.DollarOverwriteSettings | object | Dollar overwrite settings. |
Fees.DollarOverwriteSettings.MinAmount | double | Fee overwrite minimum amount. |
Fees.DollarOverwriteSettings.MaxAmount | double | Fee overwrite maximum amount. |
Fees.DollarOverwriteSettings.MinAmountWithTax | double | Fee overwrite minimum amount with tax. |
Fees.DollarOverwriteSettings.MaxAmountWithTax | double | Fee overwrite maximum amount with tax. |
Fees.PercentOverwriteSettings | object | Percent overwrite settings. |
Fees.PercentOverwriteSettings.MinAmount | double | Fee overwrite minimum amount. |
Fees.PercentOverwriteSettings.MaxAmount | double | Fee overwrite maximum amount. |
Fees.PercentOverwriteSettings.MinAmountWithTax | double | Fee overwrite minimum amount with tax. |
Fees.PercentOverwriteSettings.MaxAmountWithTax | double | Fee overwrite maximum amount with tax. |
Fees.DefaultValue | double | Default value of overwrite. |
Fees.DefaultValueWithTax | double | Default value of overwrite with tax. |
Fees.DefaultType | enum | Dollar = 1, Percent = 2. |
Fees.IndexationSettings | object | Indexation settings. |
Fees.IndexationSettings.Type | enum | None = 0, Both = 0, Cpi = 1, Custom = 2. |
Fees.IndexationSettings.TypeAllowed | enum | None = 0, Both = 0, Cpi = 1, Custom = 2. |
Fees.IndexationSettings.Value | double | Fee indexation value. |
Fees.IndexationSettings.ValueMax | double | Fee indexation maximum value. |
BankAccountUsages | array | This allows you to define a regular cash addition or withdrawal from the SMA or SuperSMA. |
BankAccountUsages.Usage | string | This allows you to define a regular cash addition or withdrawal from the account. |
BankAccountUsages.Description | string | This will advise the bank account usage. |
BankAccountUsages.IsMandatory | boolean | If the bank account is mandatory, true or false. |
BankAccountUsages.HelpText | string | Help text with regards to the bank account. |
TaxOptions | array | Tax options for the PDS. |
TaxOptions.Code | string | Tax Option code. |
TaxOptions.Description | string | Tax option description. |
Models | array | List of available models. |
Models.Id | string | ModelId as returned by the Models endpoint. |
Models.Name | string | Model name. |
Models.Style | string | Model style. |
Models.Code | string | Model code. |
Models.ManagerName | string | Model Manager name. |
Models.FeeOverride | object | Fee override. |
Models.FeeOverride.Name | string | Name of the fee override. |
Models.FeeOverride.Id | string | Fee override ID. |
Models.FeeOverride.Value | double | Fee override value. |
Models.FeeOverride.IsTiered | boolean | If the fee override is tiered. |
Models.FeeOverride.Tiers | array | The fee override tier if applicable. |
Models.FeeOverride.Tiers.From | double | Value from which the fee tier is applicable. |
Models.FeeOverride.Tiers.Percentage | double | Fee percentage. |
Models.TaxWrappers | array | Unspecified = 0, CgtChargeable = 1, TaxExempt = 2, Unknown = 3, Isa = 4, OffshoreBond = 5, OnshoreBond = 6, PersonalPension = 7, RtsRats = 8, Sipp = 9, GroupSipp = 10, Ssas = 11, S32 = 12, TrustNotUkTaxable = 13, CompanyNotUkTaxable = 14, Qnups = 15, Qrops = 16, Efurbs = 17, Ebt = 18, InternationalPensionsAndSavingsScheme = 19, Jisa = 20, OffshoreBondPersonalised = 21. |
Models.SingleAssetModelIsin | string | ISIN of security. (Single asset model only) (INTL only) |
Models.SingleAssetModelCurrencyCode | string | Currency code of security. (Single asset model only) (INTL only) |
AvailableAccountTypes | array | Standard = 0, OffshoreBond = 10, Sipp = 11, Qrops = 12, RtsRats = 13, Pra = 14, Isa = 15, Gia = 16, Pera = 17, PersonalPension = 18, GroupSipp = 19, Jisa = 26, OnshoreBond = 27, OffshoreBondPersonalised = 28. |
Products | array | Products for the PDS. |
Products.Id | string | Product ID. |
Products.IsSingleBankAccount | boolean | Is a single bank account, true or false. |
Products.ProductProviderName | string | Product provider name. |
Products.ProductName | string | Product name. |
Products.TaxWrapperId | integer | Tax wrapper ID. CgtChargeable = 1, TaxExempt = 2, Isa = 4, OffshoreBond = 5, OnshoreBond = 6, PersonalPension = 7, RtsRats = 8, Sipp = 9, GroupSipp = 10, Ssas = 11, S32 = 12, TrustNotUkTaxable = 13, CompanyNotUkTaxable = 14, Qnups = 15, Qrops = 16, Efurbs = 17, Ebt = 18, Jisa = 20, OffshoreBondPersonalised = 21. |
Products.AvailableModelCodes | array | List of available model codes. |
Products.DisableAdviserFeesUk | boolean | Disable adviser fees UK. |
Products.DisableAdviserFeesInternational | boolean | Disable adviser fees International. |
GET INTL Ceding Parties
Definition: https://api.onpraemium.com/api/cedingparties
This endpoint returns the ceding party details for the service.
Header Examples
Authorization: Bearer eyJ0eXAiOiJKV1QiLCJhbGciOiJSUzI1NiIsImt...
x-pps-subscription-key: d3e30ecd1ab345...
x-pps-api-version: v1
Header Parameters
Parameter | Type | Description |
---|---|---|
Authorizationrequired | string | Access token. |
x-pps-subscription-keyrequired | string | Product subscription key. |
x-pps-api-versionrequired | string | API version of the endpoint. |
Request Parameter - Query Examples
AccountType: 15
Search: ROC
Request Parameter - Query
Parameter | Type | Description |
---|---|---|
AccountType | enum | ISA = 15, GIA = 16. |
Searchrequired | string | Search for Ceding party. |
Response Examples
# 200 - OK (INTL response)
[
{
"CedingPartyId": "UK1",
"CedingPartyName": "Test Ceding Party",
"AcceptsElectronicTransfer": true
}
]
Response Parameters
Parameter | Type | Description |
---|---|---|
CedingPartyId | string | Ceding party ID. |
CedingPartyName | string | Ceding party name. |
AcceptsElectronicTransfer | boolean | Ceding party accepts electronic transfers. |
GET AU Super Funds
Definition: https://api.onpraemium.com/api/superfunds
This endpoint returns all super funds.
Header Examples
Authorization: Bearer eyJ0eXAiOiJKV1QiLCJhbGciOiJSUzI1NiIsImt...
x-pps-subscription-key: d3e30ecd1ab345...
x-pps-api-version: v1
Header Parameters
Parameter | Type | Description |
---|---|---|
Authorizationrequired | string | Access token. |
x-pps-subscription-keyrequired | string | Product subscription key. |
x-pps-api-versionrequired | string | API version of the endpoint. |
Response Examples
# 200 - OK
[
{
"Usi": "75703857864088",
"Spin": "MAI23984325",
"FundName": " Praemium SMA Superannuation Fund",
"ProductName": " Praemium Super SMA Accumulation Account"
},
{
"Usi": " 75703857864089",
"FundName": " Praemium SMA Superannuation Fund",
"ProductName": " Praemium SMA Superannuation Fund - Pension Account"
}
]
Response Parameters
Parameter | Type | Description |
---|---|---|
Usi | string | Unique superannuation identifier (USI) is used in SuperStream to identify an APRA fund and/or its superannuation product which an employee (member) is contributing to. |
Spin | string | Superannuation product identifier number. |
FundName | string | Name of the superannuation fund. |
ProductName | string | Product name of the superannuation fund. |
POST AU Individual Applicant & Individual Account
Definition: https://api.onpraemium.com/api/application
This endpoint creates an individual applicant and an individual account in the system.
Header Examples
Authorization: Bearer eyJ0eXAiOiJKV1QiLCJhbGciOiJSUzI1NiIsImt...
x-pps-subscription-key: d3e30ecd1ab345...
x-pps-api-version: v1
Header Parameters
Parameter | Type | Description |
---|---|---|
Authorizationrequired | string | Access token. |
x-pps-subscription-keyrequired | string | Product subscription key. |
x-pps-api-versionrequired | string | API version of the endpoint. |
Request Parameter - Body Examples
{
"AdviserId": 123456,
"Applicants": [
{
"ApplicantType": 0,
"IndividualDetails": {
"Title": "Mr",
"FirstName": "John",
"LastName": "Smith",
"Email": "[email protected]",
"Phone": "012489235",
"PhoneOther": "012489235",
"Gender": 1,
"HomeAddress": {
"Street": "123 Test St",
"Postcode": "3000",
"Suburb": "Melbourne",
"State": "VIC",
"CountryCode": "AUS"
},
"MailingAddress": {
"Street": "123 Test St",
"Postcode": "3000",
"Suburb": "Melbourne",
"State": "VIC",
"CountryCode": "AUS"
},
"Identifications": [
{
"Type": 0,
"Value": "123456789"
},
{
"MissingReason": 1,
"MissingReasonText": "test"
}
],
"IsPoliticallyExposedPerson": true,
"PepDetails": "Senior politician"
}
}
],
"Accounts": [
{
"Name": "Miss Jane Smith",
"RegisteredName": "Miss Jane Smith",
"ShortName": "Jane",
"AccountType": 14,
"PdsId": "AU5",
"Fees": [
{
"Type": 1,
"Rate": 153.4,
"Unit": "Dollar"
},
{
"Id": "AU21871",
"Rate": 0,
"Unit": "Dollar"
}
],
"FeeConsent": {
"Type": 1,
"AnniversaryDate": "2022-07-01"
},
"Models": [
{
"Code": "AU0001",
"Proportion": 50
},
{
"Code": "IN0001",
"Proportion": 50
}
],
"BankAccounts": [
{
"Bsb": "12012",
"AccountNumber": "6555555567",
"AccountName": "Jane Smith",
"Usages": [
"Income",
"CashContribution"
]
}
],
"Exclusions": [
{
"Code": "AU0002",
"Exchange": "ASX"
}
],
"InitialInvestment": {
"Cash": 132.12,
"Shares": 321.32,
"Method": 0
},
"RegularWithdrawal": {
"Frequency": 1,
"Method": 1,
"Amount": 120
},
"RegularContribution": {
"Frequency": 1,
"Method": 1,
"Amount": 10000
}
}
]
}
Request Parameter - Body
Parameter | Type | Description |
---|---|---|
AdviserIdrequired | integer | Adviser ID to create the application under. |
OwnerAdviserId | integer | Owner adviser ID to create the application under. |
Applicantsrequired | array | Objects containing the applicant data. There must be at least one applicant for the request to succeed. The array of objects may contain a mix of Individual and Corporate applicants. |
Applicants.OwnerAdviserId | integer | Owner adviser ID to create the application under. |
Applicants.ApplicantType | enum | Individual = 0. |
Applicants.IndividualDetails | object | Used for Individual applicants. |
Applicants.IndividualDetails.Title | string | Title: Mr, Mrs, Ms, Miss, Doctor, Lady, Prof and Sir. |
Applicants.IndividualDetails.FirstName | string | First name of individual. |
Applicants.IndividualDetails.LastName | string | Last name of individual. |
Applicants.IndividualDetails.DateOfBirth | date-time | Date of birth of the individual. |
Applicants.IndividualDetails.Email | string | Email address of the individual. |
Applicants.IndividualDetails.Phone | string | Primary contact number of the individual. |
Applicants.IndividualDetails.PhoneOther | string | Other phone of the individual. |
Applicants.IndividualDetails.Genderrequired | enum | Male = 1, Female = 2. |
Applicants.IndividualDetails.UserName | string | User Name of individual applicant. |
Applicants.IndividualDetails.UserId | string | User ID of individual applicant. |
Applicants.IndividualDetails.IsPoliticallyExposedPerson | boolean | Whether applicant is politically exposed. |
Applicants.IndividualDetails.PepDetails | string | If applicant is politically exposed, details must be supplied. |
Applicants.IndividualDetails.TaxResidenceCountryCode | string | Tax residence country code. |
Applicants.IndividualDetails.CitizenshipCountryCode | string | Citizenship country code. |
Applicants.IndividualDetails.Identifications | array | Array of TFN / ABN. |
Applicants.IndividualDetails.Identifications.Type | enum | Tfn = 0, Tin = 2. |
Applicants.IndividualDetails.Identifications.Value | string | Identification value of applicant. |
Applicants.IndividualDetails.Identifications.MissingReason | enum | CountryDoesntIssue = 1, DontNeedOne = 2, Other = 99. |
Applicants.IndividualDetails.Identifications.MissingReasonText | string | Reason identification of applicant is missing. |
Applicants.IndividualDetails.HomeAddress | object | Home address of individual applicant. |
Applicants.IndividualDetails.HomeAddress.Street | string | Address line 1. |
Applicants.IndividualDetails.HomeAddress.Line2 | string | Address line 2. |
Applicants.IndividualDetails.HomeAddress.Line3 | string | Address line 3. |
Applicants.IndividualDetails.HomeAddress.Postcode | string | Postcode of address. |
Applicants.IndividualDetails.HomeAddress.Suburb | string | Suburb of address. |
Applicants.IndividualDetails.HomeAddress.CountryCode | string | Country code of address. |
Applicants.IndividualDetails.HomeAddress.IsRegistered | boolean | Whether address is registered. |
Applicants.IndividualDetails.MailingAddress | object | Mailing address of individual applicant. |
Applicants.IndividualDetails.MailingAddress.Street | string | Address line 1. |
Applicants.IndividualDetails.MailingAddress.Line2 | string | Address line 2. |
Applicants.IndividualDetails.MailingAddress.Line3 | string | Address line 3. |
Applicants.IndividualDetails.MailingAddress.Postcode | string | Postcode of address. |
Applicants.IndividualDetails.MailingAddress.Suburb | string | Suburb of address. |
Applicants.IndividualDetails.MailingAddress.CountryCode | string | Country code of address. |
Applicants.IndividualDetails.MailingAddress.IsRegistered | boolean | Whether address is registered. |
Accounts | array | Array of accounts to be opened with the application. Must be linked to an included applicant. |
Accounts.Name | string | Account name. |
Accounts.RegisteredName | string | Account registered name. |
Accounts.ShortName | string | Account short name. |
Accounts.AccountTyperequired | enum | Individual = 14. |
Accounts.PdsIdrequired | string | PDS ID of account. |
Accounts.OwnerAdviserId | integer | Owner adviser ID to create the application under. |
Accounts.Fees | array | Account fees. |
Accounts.Fees.Id | string | Fee ID. |
Accounts.Fees.Type | enum | FeeTable = 0, Contribution = 1, Establishment = 2, Termination = 3, Withdrawal = 4, Ongoing = 5. |
Accounts.Fees.Rate | double | Fee rate. |
Accounts.Fees.Unit | string | Fee unit, dollars or percentage. |
Accounts.FeeConsent.Type | enum | Ongoing = 1, FixedTerm = 2, NotCharged = 3. For NotCharged only Establishment fee can be provided. |
Accounts.FeeConsent.AnniversaryDate | date-time | Anniversary date of ongoing fee. (Cannot be used along with TermStartDate and TermEndDate) |
Accounts.FeeConsent.TermStartDate | date-time | Start date of fixed term fee. (Cannot be used along with AnniversaryDate) |
Accounts.FeeConsent.TermEndDate | date-time | End date of fixed term fee. (Cannot be used along with AnniversaryDate) |
Accounts.Models | array | Account models. |
Accounts.Models.Code | string | Model code. |
Accounts.Models.Proportion | double | Proportion of model. |
Accounts.BankAccounts | array | Bank accounts. |
Accounts.BankAccounts.Bsb | string | Bank account BSB. |
Accounts.BankAccounts.AccountNumber | string | Bank account number. |
Accounts.BankAccounts.AccountName | string | Bank account name. |
Accounts.BankAccounts.Usages | array | This allows you to define a regular cash addition or withdrawal from the SMA or SuperSMA. |
Accounts.Exclusions | array | Account exclusions. |
Accounts.Exclusions.Security | object | Security code of the exclusion. |
Accounts.Exclusions.Security.Code | string | Security code of the security. |
Accounts.Exclusions.Security.Exchange | string | Exchange code of the security. |
Accounts.InitialInvestment | object | Initial investment of account. |
Accounts.InitialInvestment.Cash | double | Select if the initial investment will include cash. |
Accounts.InitialInvestment.Shares | double | Select if the initial investment will include shares. |
Accounts.InitialInvestment.Methodrequired | enum | BPay = 0, DirectDebit = 1. |
Accounts.RegularWithdrawal | object | Regular cash withdrawals from the account. |
Accounts.RegularWithdrawal.Frequency | enum | Monthly = 0, Quarterly = 1, SemiAnnually = 2, Annually = 3. |
Accounts.RegularWithdrawal.Method | enum | BPay = 0, DirectDebit = 1. |
Accounts.RegularWithdrawal.Amount | double | Amount for regular withdrawal. |
Accounts.RegularContributions | object | Regular cash contributions to the account. |
Accounts.RegularContributions.Frequency | enum | Monthly = 0, Quarterly = 1, SemiAnnually = 2, Annually = 3. |
Accounts.RegularContributions.Method | enum | BPay = 0, DirectDebit = 1. |
Accounts.RegularContributions.Amount | double | Amount for regular contribution. |
Response Examples
# 200 - OK
{
"ApplicationId": "c1bdac67-39a0-4835-8168-e99f44f01iu7"
}
Response Parameters
Parameter | Type | Description |
---|---|---|
ApplicationId | string | Unique application ID to be used as an application reference. |
POST AU Individual Applicant & Joint Account
Definition: https://api.onpraemium.com/api/application
This endpoint creates multiple individual applicants and an joint account in the system.
Header Examples
Authorization: Bearer eyJ0eXAiOiJKV1QiLCJhbGciOiJSUzI1NiIsImt...
x-pps-subscription-key: d3e30ecd1ab345...
x-pps-api-version: v1
Header Parameters
Parameter | Type | Description |
---|---|---|
Authorizationrequired | string | Access token. |
x-pps-subscription-keyrequired | string | Product subscription key. |
x-pps-api-versionrequired | string | API version of the endpoint. |
Request Parameter - Body Examples
{
"AdviserId": 123456,
"Applicants": [
{
"ApplicantType": 0,
"IndividualDetails": {
"Title": "Mr",
"FirstName": "John",
"LastName": "Smith",
"Email": "[email protected]",
"Phone": "012489235",
"PhoneOther": "012489235",
"Gender": 1,
"HomeAddress": {
"Street": "123 Test St",
"Postcode": "3000",
"Suburb": "Melbourne",
"State": "VIC",
"CountryCode": "AUS"
},
"MailingAddress": {
"Street": "123 Test St",
"Postcode": "3000",
"Suburb": "Melbourne",
"State": "VIC",
"CountryCode": "AUS"
},
"Identifications": [
{
"Type": 0,
"Value": "123456789"
},
{
"MissingReason": 1,
"MissingReasonText": "test"
}
],
"IsPoliticallyExposedPerson": true,
"PepDetails": "Senior politician"
}
},
{
"ApplicantType": 0,
"IndividualDetails": {
"Title": "Ms",
"FirstName": "Mary",
"LastName": "Smith",
"Email": "[email protected]",
"Phone": "012489232",
"PhoneOther": "012489232",
"Gender": 2,
"HomeAddress": {
"Street": "123 Test St",
"Postcode": "3000",
"Suburb": "Melbourne",
"State": "VIC",
"CountryCode": "AUS"
},
"MailingAddress": {
"Street": "123 Test St",
"Postcode": "3000",
